Platforms / cdi
Philips CD-i
- Maker
- Philips
- Generation
- Fourth generation
- Years
- 1991
- Media
- cd
- In the database
- 1,753 games, 2,115 releases (1,973 commercial), 2,546 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1994: S
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
20 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Scotland Yard Interactif | FR | 1994 | Philips | Commercial |
| Scotland Yard Interactive | DE | 1994 | Philips | Commercial |
| Scotland Yard Interactive | EU | 1994 | Philips | Commercial |
| Shorelines | US | 1994 | Educational Management Group | Commercial |
| Soundtrap | EU | 1994 | Philips | Commercial |
| Space Ace | EU | 1994 | Philips | Commercial |
| Space Ace | EU | 1994 | Philips | Prototype |
| Space Ace | US | 1994 | Philips | Commercial |
| Sting - Ten Summoner's Tales | EU | 1994 | Philips | Commercial |
| Strip-Poker Pro | FR | 1994 | Hot Stage | Commercial |
| Stickybear Math | US | 1994-01 | Philips | Commercial |
| Stickybear Preschool | EU | 1994-01 | Philips | Commercial |
| Stickybear Preschool | EU | 1994-01 | Philips | Prototype |
| Stickybear Preschool | US | 1994-01 | Philips | Commercial |
| Stickybear Preschool | US | 1994-01 | Philips | Prototype |
| Striker Pro | EU | 1994-01 | Philips | Commercial |
| Striker Pro | US | 1994-01 | Philips | Commercial |
| Surf City | EU | 1994-01 | Philips | Commercial |
| Surf City | EU | 1994-01 | Philips | Prototype |
| Surf City | US | 1994-01 | Philips | Commercial |
20 rows