Platforms / cd32
Amiga CD32
- Maker
- Commodore
- Generation
- Fifth generation
- Years
- 1993
- Media
- cd
- In the database
- 183 games, 186 releases (185 commercial), 207 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1994: B
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
11 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Banshee | EU | 1994 | Core Design | Commercial |
| Battle Chess | EU | 1994 | Interplay | Commercial |
| Battletoads | EU | 1994 | Mindscape | Commercial |
| Beavers | EU | 1994 | Unique | Commercial |
| Beneath a Steel Sky | EU | 1994 | Virgin | Commercial |
| Benefactor | EU | 1994 | Psygnosis | Commercial |
| Brian the Lion | EU | 1994 | Psygnosis | Commercial |
| Brutal Football | EU | 1994 | Gremlin Interactive | Commercial |
| Bubba 'n' Stix | EU | 1994 | Core Design | Commercial |
| Bubble and Squeak | EU | 1994 | Audiogenic Software | Commercial |
| Bump 'n' Burn | EU | 1994 | Grandslam | Commercial |
11 rows