Platforms / arcade
Arcade
- Maker
- Generation
- Arcade
- Years
- 1971
- Media
- arcade-set
- In the database
- 7,701 games, 9,921 releases (8,345 commercial), 22,992 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
?71737475767778797?808182838485868788898?909192939495969798999???000102030405060708090?101112131415161718191?2021222324252???
Releases in 1993: U
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
11 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| U.N. Defense Force: Earth Joker | JP | 1993 | Visco | Prototype |
| U.N. Defense Force: Earth Joker | JP | 1993 | Visco | Commercial |
| U.N. Defense Force: Earth Joker | US | 1993 | Visco | Commercial |
| Ultimate Ecology | JP | 1993 | Capcom | Commercial |
| Ultimate Tennis | ? | 1993 | Art & Magic | Commercial |
| Ultimate Tennis | JP | 1993 | Banpresto | Commercial |
| Ultra Maru-hi Mahjong | JP | 1993 | Apple | Commercial |
| Ultra Toukon Densetsu | JP | 1993 | Banpresto | Commercial |
| Under Fire | JP | 1993 | Taito | Commercial |
| Under Fire | US | 1993 | Taito America | Commercial |
| Under Fire | WORLD | 1993 | Taito | Commercial |
11 rows