Platforms / arcade
Arcade
- Maker
- Generation
- Arcade
- Years
- 1971
- Media
- arcade-set
- In the database
- 7,701 games, 9,921 releases (8,345 commercial), 22,992 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
?71737475767778797?808182838485868788898?909192939495969798999???000102030405060708090?101112131415161718191?2021222324252???
Releases in 1992: H
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
11 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Hanafuda Hana Tengoku | JP | 1992 | Dynax | Commercial |
| Hangzo | JP | 1992 | Hot-B | Prototype |
| Hexion | AS | 1992 | Impeuropex | Unlicensed |
| Hexion | JP | 1992 | Konami | Commercial |
| Holosseum | US | 1992 | Sega | Commercial |
| Hook | JP | 1992 | Irem | Commercial |
| Hook | US | 1992 | Irem America | Commercial |
| Hook | WORLD | 1992 | Irem | Commercial |
| Heated Barrel | ? | 1992-11 | Electronic Devices | Commercial |
| Heated Barrel | US | 1992-11 | TAD Corporation | Commercial |
| Heated Barrel | WORLD | 1992-11 | TAD Corporation | Commercial |
11 rows