Platforms / arcade
Arcade
- Maker
- Generation
- Arcade
- Years
- 1971
- Media
- arcade-set
- In the database
- 7,701 games, 9,921 releases (8,345 commercial), 22,992 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
?71737475767778797?808182838485868788898?909192939495969798999???000102030405060708090?101112131415161718191?2021222324252???
Releases in 1990: H
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
20 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Hammer Boy | ? | 1990 | Inder | Commercial |
| Hammerin' Harry | ? | 1990 | Playmark | Unlicensed |
| Hammerin' Harry | US | 1990 | Irem America | Commercial |
| Hammerin' Harry | WORLD | 1990 | Irem | Commercial |
| Hammerin' Harry | WORLD | 1990 | Unlicensed | |
| Hana Jingi | JP | 1990 | Dynax | Commercial |
| Hard Drivin' | ? | 1990 | Unlicensed | |
| Hat Trick Hero | JP | 1990 | Taito | Commercial |
| Hat Trick Hero | US | 1990 | Taito America | Commercial |
| Hatris | ? | 1990 | Video System | Commercial |
| Hatris | JP | 1990 | Video System | Commercial |
| Hatris | US | 1990 | Video System | Commercial |
| Hexa | ? | 1990 | D.R. Korea | Commercial |
| Hot Shots Tennis | ? | 1990 | Strata | Commercial |
| Hydra | ? | 1990-06 | Atari Games | Commercial |
| Hydra | ? | 1990-06 | Atari Games | Prototype |
| High Impact Football | ? | 1990-12 | Williams | Prototype |
| High Impact Football | ? | 1990-12 | Williams | Commercial |
| Hit the Ice | JP | 1990-12 | Taito Corporation (licensed from Midway) | Commercial |
| Hit the Ice | US | 1990-12 | Williams | Commercial |
20 rows