Platforms / arcade
Arcade
- Maker
- Generation
- Arcade
- Years
- 1971
- Media
- arcade-set
- In the database
- 7,701 games, 9,921 releases (8,345 commercial), 22,992 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
?71737475767778797?808182838485868788898?909192939495969798999???000102030405060708090?101112131415161718191?2021222324252???
Releases in 1981: G
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
11 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Galaxy Wars II | ? | 1981 | Sonic | Unlicensed |
| Ghost Muncher | ? | 1981 | Leisure and Allied | Commercial |
| Ghostmuncher Galaxian | ? | 1981 | Unlicensed | |
| Golden Poker Double Up | ? | 1981 | Bonanza Enterprises, Ltd | Commercial |
| Gomoku Narabe Renju | ? | 1981 | Nichibutsu | Commercial |
| Gorf | ? | 1981 | Midway | Commercial |
| Gorf | ES | 1981 | Irecsa | Commercial |
| Got-Ya | ? | 1981 | Game-A-Tron | Commercial |
| Galaga | ? | 1981-08 | Midway | Unlicensed |
| Galaga | ? | 1981-08 | Namco | Commercial |
| Grand Champion | ? | 1981-12 | Taito | Commercial |
11 rows