Platforms / arcade
Arcade
- Maker
- Generation
- Arcade
- Years
- 1971
- Media
- arcade-set
- In the database
- 7,701 games, 9,921 releases (8,345 commercial), 22,992 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
?71737475767778797?808182838485868788898?909192939495969798999???000102030405060708090?101112131415161718191?2021222324252???
Releases in 1989: F
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
15 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Fighting Fantasy | ? | 1989 | Unlicensed | |
| Fighting Fantasy | JP | 1989 | Data East | Commercial |
| Finest Hour | JP | 1989 | Namco | Commercial |
| Flipull | JP | 1989 | Taito | Commercial |
| Forgotten Worlds | ? | 1989 | Sega | Commercial |
| Fortune Wheel | ? | 1989 | Sega | Commercial |
| Four Trax | ? | 1989 | Namco (Atari license?) | Commercial |
| Four Trax | JP | 1989 | Namco | Commercial |
| Four Trax | WORLD | 1989 | Namco | Commercial |
| Flash Point | JP | 1989-07 | Datsu | Unlicensed |
| Flash Point | JP | 1989-07 | Sega | Commercial |
| Flash Point | WORLD | 1989-07 | Datsu | Unlicensed |
| Final Fight | JP | 1989-11 | Capcom | Commercial |
| Final Fight | US | 1989-11 | Capcom | Commercial |
| Final Fight | WORLD | 1989-11 | Capcom | Commercial |
15 rows