Platforms / a7800
Atari 7800
- Maker
- Atari
- Generation
- Third generation
- Years
- 1984
- Media
- cartridge
- In the database
- 141 games, 200 releases (107 commercial), 233 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
All releases, A to Z: A
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
13 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Ace of Aces | EU | 1988-06 | Accolade | Commercial |
| Ace of Aces | US | 1988-06 | Accolade | Commercial |
| Alien Brigade | EU | 1989 | Atari | Commercial |
| Alien Brigade | US | 1990-07 | Atari | Commercial |
| Alpha Race | WORLD | 2015 | Good Deal Games | Unlicensed |
| Armor Attack II | WORLD | 2013 | AtariAge | Unlicensed |
| Asteroids | US | 1986-05 | Atari | Prototype |
| Asteroids | US | 1987-11 | Atari | Commercial |
| Asteroids Deluxe | WORLD | 2007 | Atari Interactive | Unlicensed |
| Astro Blaster | WORLD | 2014 | AtariAge | Unlicensed |
| Astro Fighter | WORLD | 2015 | AtariAge | Unlicensed |
| Atari 7800 Development Card | US | Commercial | ||
| Atlas | WORLD | Unlicensed |
13 rows