Title Screen / game wa8wzdd1
Blazblue - Continuum Shift II
- First released
- 2011-01
- First platform
- Nintendo 3DS
- Developer
- Arc System Works
- Genre
- Fighting
- Players
- up to 2
- Franchise
- BlazBlue
Releases
PlayStation Portable
| Title as released | Market | Date | Publisher | Serial | Class |
|---|---|---|---|---|---|
| BlazBlue - Continuum Shift II | AS | 2011-05 | Arc System Works | UCAS-40337 UCKS-45170 ULUS-10579 | Commercial |
| BlazBlue - Continuum Shift II | EU | 2011-05 | Arc System Works | EP4293-ULES01526_00-GPCBLAZBLU000001 ULES-01526 | Commercial |
| BlazBlue - Continuum Shift II | JP | 2011-05 | Arc System Works | JP0036-NPJH50401_00-BBCS2DLGJP000001 NPJH-50401 ULJM-05850 | Commercial |
| BlazBlue - Continuum Shift II | US | 2011-05-31 | Arc System Works | ULUS-10579 UP1024-ULUS10579_00-B2PSPGAME0000100 | Commercial |
| BlazBlue - Continuum Shift II | US | 2011-05-31 | Arc System Works | ULUS-10579 | Prototype |
Nintendo 3DS
| Title as released | Market | Date | Publisher | Serial | Class |
|---|---|---|---|---|---|
| Blazblue - Continuum Shift II | EU | 2011-11-04 | Arc System Works | CTR-P-ABLP | Commercial |
| Blazblue - Continuum Shift II | US | 2011-01 | Arc System Works | CTR-P-ABLZ | Commercial |
| Blazblue - Continuum Shift II | JP | 2013-04 | JP: Arc System Works | CTR-P-ABLJ | Commercial |
Elsewhere
- gametdb: ABLJ
- gametdb: ABLP
- gametdb: ABLZ
- launchbox: 16930
- launchbox: 20704
- wikidata: Q112669290