company cqpaqraj
Escape
- Published
- 1 releases
- Developed
- 13 releases
14 rows
| Title | Platform | Market | Date | Role |
|---|---|---|---|---|
| Wonder Boy | Arcade | ? | 1986-03 | developed |
| Wonder Boy | Arcade | ? | 1986-03 | developed |
| Wonder Boy Deluxe | Arcade | ? | 1986-04 | developed |
| Wonder Boy: Monster Land | Arcade | JP | 1987-08 | developed |
| Wonder Boy | Game Gear | JP | 1990-12-08 | developed |
| Revenge of Drancon | Game Gear | US | 1991-06 | developed |
| Revenge of Drancon | Game Gear | BR | 1991-06 | developed |
| Wonder Boy | Game Gear | EU | 1991-06 | developed |
| Castle Of Dracula | Arcade | ? | 1994 | published |
| Driving Emotion Type-S | PlayStation 2 | JP | 2000-03 | developed |
| Driving Emotion Type-S | PlayStation 2 | EU | 2001-01 | developed |
| Driving Emotion Type-S | PlayStation 2 | US | 2001-01 | developed |
| Driving Emotion Type-S | PlayStation 2 | CA | 2001-01 | developed |
| Wonder Boy: Monster Land | Arcade | ? | 2009 | developed |
14 rows