company cprbvmyt
Queasy Games
- Published
- 0 releases
- Developed
- 16 releases
16 rows
| Title | Platform | Market | Date | Role |
|---|---|---|---|---|
| Everyday Shooter | PlayStation 3 | US | 2007-10-11 | developed |
| Riff - Everyday Shooter | PlayStation 3 | EU | 2007-10 | developed |
| Everyday Shooter | PlayStation Portable | US | 2008-12-04 | developed |
| Riff - Everyday Shooter | PlayStation Portable | EU | 2008-12 | developed |
| Everyday Shooter | PlayStation Portable | JP | 2009-06-01 | developed |
| Sound Shapes | PlayStation 3 | AS | 2012-08 | developed |
| Sound Shapes | PlayStation 3 | EU | 2012-08-15 | developed |
| Sound Shapes | PlayStation 3 | US | 2012-08-07 | developed |
| Sound Shapes | PlayStation Vita | AS | 2012-08 | developed |
| Sound Shapes | PlayStation Vita | EU | 2012-08-15 | developed |
| Sound Shapes | PlayStation Vita | US | 2012-08-07 | developed |
| Sound Shapes | PlayStation 3 | JP | 2012-09-27 | developed |
| Sound Shapes | PlayStation Vita | JP | 2012-09-27 | developed |
| Sound Shapes | PlayStation 4 | EU | 2013-11-29 | developed |
| Sound Shapes | PlayStation 4 | US | 2013-11-15 | developed |
| Sound Shapes | PlayStation 4 | JP | 2014-02-22 | developed |
16 rows