company cgfhkhdr
Victory Road
- Published
- 14 releases
- Developed
- 3 releases
14 rows
| Title | Platform | Market | Date | Role |
|---|---|---|---|---|
| Pixel Devil and The Broken Cartridge | Xbox One | EU | 2019-12-22 | published |
| Pixel Devil and The Broken Cartridge | Xbox One | JP | 2019-12-22 | published |
| Pixel Devil and The Broken Cartridge | Xbox One | US | 2019-12-23 | published |
| In-vert | Xbox One | EU | 2020-01-07 | published |
| In-vert | Xbox One | JP | 2020-01-07 | published |
| In-vert | Xbox One | US | 2020-01-08 | published |
| Chop is Dish | PlayStation 4 | EU | 2020-02-20 | published, developed |
| Chop is Dish | PlayStation 4 | JP | 2020-02-20 | published, developed |
| Chop is Dish | PlayStation 4 | US | 2020-02-20 | published, developed |
| Rune Lord | Xbox One | EU | 2020-02-07 | published |
| Rune Lord | Xbox One | US | 2020-02-07 | published |
| Taimumari: Complete Edition | Xbox One | EU | 2020-04-21 | published |
| Taimumari: Complete Edition | Xbox One | US | 2020-04-21 | published |
| Acalesia | Nintendo Switch | ? | 2021-04 | published |
14 rows