company cetxkwhv
Xonox
- Published
- 22 releases
- Developed
- 17 releases
22 rows
| Title | Platform | Market | Date | Role |
|---|---|---|---|---|
| Chuck Norris - Superkicks | ColecoVision | US | 1983 | published, developed |
| Sir Lancelot | ColecoVision | US | 1983 | published, developed |
| Artillery Duel | ColecoVision | US | 1983-03 | published, developed |
| Ghost Manor | Atari 2600 | EU | 1983-09 | published |
| Ghost Manor | Atari 2600 | US | 1983-09 | published, developed |
| Spike's Peak | Atari 2600 | EU | 1983-09 | published |
| Spike's Peak | Atari 2600 | US | 1983-09 | published, developed |
| Artillery Duel | Atari 2600 | US | 1983-11 | published, developed |
| Chuck Norris Superkicks | Atari 2600 | US | 1983-11 | published, developed |
| Artillery Duel | Atari 2600 | EU | 1984 | published, developed |
| It's Only Rock 'N' Roll | ColecoVision | US | 1984 | published, developed |
| Motocross Racer | ColecoVision | US | 1984 | published, developed |
| Robin Hood | Atari 2600 | EU | 1984 | published |
| Robin Hood | Atari 2600 | US | 1984 | published, developed |
| Robin Hood | ColecoVision | US | 1984 | published, developed |
| Sir Lancelot | Atari 2600 | EU | 1984 | published |
| Sir Lancelot | Atari 2600 | US | 1984 | published, developed |
| TOMARC the Barbarian | ColecoVision | US | 1984 | published, developed |
| Tomarc the Barbarian | Atari 2600 | US | 1984 | published, developed |
| Word Feud | ColecoVision | US | 1984 | published, developed |
| Slurpy | ColecoVision | US | 1984-09 | published |
| Motocross Racer | Atari 2600 | US | 1984-10 | published, developed |
22 rows