company c6kgdksy
Player 1
- Published
- 0 releases
- Developed
- 18 releases
18 rows
| Title | Platform | Market | Date | Role |
|---|---|---|---|---|
| Robotron X | PlayStation | US | 1996-12 | developed |
| Tommy Thunder | Nintendo 64 | US | 1997 | developed |
| Robotron X | PlayStation | EU | 1997-03 | developed |
| Robotron 64 | Nintendo 64 | US | 1998-01-05 | developed |
| Dead in the Water | PlayStation | US | 1998-03-02 | developed |
| Robotron X | PlayStation | JP | 1998-04 | developed |
| Robotron 64 | Nintendo 64 | EU | 1998-06 | developed |
| Milo's Astro Lanes | Nintendo 64 | US | 1998-11-24 | developed |
| Milo's Astro Lanes | Nintendo 64 | EU | 1999-07-25 | developed |
| Roadsters | Dreamcast | US | 2000-03-20 | developed |
| Roadsters | Dreamcast | EU | 2000-07-07 | developed |
| Hercules - The Legendary Journeys | Nintendo 64 | US | 2000-08-18 | developed |
| Blues Brothers 2000 | Nintendo 64 | EU | 2000-10-13 | developed |
| Blues Brothers 2000 | Nintendo 64 | EU | 2000-10-13 | developed |
| Hercules - The Legendary Journeys | Nintendo 64 | EU | 2000-10-06 | developed |
| Blues Brothers 2000 | Nintendo 64 | US | 2000-11-17 | developed |
| Hercules - The Legendary Journeys | Nintendo 64 | US | 2000-11 | developed |
| Exhibition of Speed | Dreamcast | EU | 2001-05-18 | developed |
18 rows