company c4g4e1fv
Amanita Design
- Published
- 17 releases
- Developed
- 17 releases
17 rows
| Title | Platform | Market | Date | Role |
|---|---|---|---|---|
| Machinarium | PlayStation 3 | EU | 2012-09-06 | published, developed |
| Machinarium | PlayStation 3 | US | 2012-10-09 | published, developed |
| Machinarium | PlayStation Vita | US | 2013-03-26 | published, developed |
| Machinarium | PlayStation Vita | EU | 2013-05-01 | published, developed |
| Machinarium | PlayStation Vita | JP | 2014-12-24 | published, developed |
| Machinarium | PlayStation 4 | EU | 2016-09-21 | published, developed |
| Machinarium | PlayStation 4 | JP | 2016-09-18 | published, developed |
| Machinarium | PlayStation 4 | US | 2016-09-01 | published, developed |
| Machinarium | Nintendo Switch | ? | 2018-11 | published, developed |
| Machinarium | Xbox One | EU | 2020-04-16 | published, developed |
| Machinarium | Xbox One | JP | 2020-04-16 | published, developed |
| Machinarium | Xbox One | US | 2020-04-16 | published, developed |
| Creaks | PlayStation 4 | EU | 2020-07-22 | published, developed |
| Creaks | PlayStation 4 | JP | 2020-07-22 | published, developed |
| Creaks | PlayStation 4 | US | 2020-07-22 | published, developed |
| Creaks | Nintendo Switch | ? | 2020-07 | published, developed |
| Happy Game | Nintendo Switch | ? | 2021-10 | published, developed |
17 rows