company c2519pnr
Magical Company (Mahou)
- Published
- 9 releases
- Developed
- 11 releases
12 rows
| Title | Platform | Market | Date | Role |
|---|---|---|---|---|
| Nice de Shot | Super Nintendo Entertainment System | JP | 1994-04-29 | developed |
| Koushien 3 | Super Nintendo Entertainment System | JP | 1994-07-29 | published, developed |
| Pachi-Slot Kenkyuu | Super Nintendo Entertainment System | JP | 1994-07-15 | published, developed |
| Harapeko Bakka | Super Nintendo Entertainment System | JP | 1994-10-19 | developed |
| Hungry Dinosaurs | Super Nintendo Entertainment System | EU | 1995-01-03 | developed |
| Koushien 4 | Super Nintendo Entertainment System | JP | 1995-07-14 | published, developed |
| Shougi Saikyou | Super Nintendo Entertainment System | JP | 1995-07 | published, developed |
| Shougi Saikyou II - Jissen Taikyoku Hen | Super Nintendo Entertainment System | JP | 1996-02 | published, developed |
| Shougi Saikyou 2 | PlayStation | JP | 1998-03 | published, developed |
| Shougi Saikyou - Pro ni Manabu | PlayStation | JP | 1999-04 | published, developed |
| Magical Sports GoGoGolf | PlayStation 2 | JP | 2000-09 | published |
| Hanabi Shokunin ni Narou 2 | PlayStation 2 | JP | 2003-06 | published, developed |
12 rows